
| Home :: Gemstone Pendants :: Crystal Pendants | |
| Crystal Pendants by Weight | |
| PLAIN CRYSTEL CUTS PENDANTS | |
| JALI CRYSTEL CUTS PENDANTS | |
| 2 STONE CRYSTEL CUTS PENDANTS | |
| 3 STONE CRYSTEL CUTS PENDANTS | |
| CRYSTAL & SMOKEY MIX PENDANTS | |
| DESIGNER CRYSTAL CUT PENDANTS | |
![]() |
![]() |
![]() |
| PRODUCT NAME | PLAIN CRYSTEL CUTS PENDANTS |
| PRODUCT CODE | CCPP |
| DESCRIPTION | Plain Crystal Cuts Pendants have solid silver setting around the gemstone. The handcrafted pieces is with high silver finish to give modern look. |
| What would you get? | Assortment would have a mix of different shapes and sizes. No two pieces are same. The weight would be between 8 to 13 grams. If you are looking to purchase Crystal Cuts pendants less then 7 grams or less........... Click Here... |
| Minimum Order | 150 grams |
| Bulk Discount | Order 400 grams or more and get 7% discount. |
| Top | |
![]() |
![]() |
![]() |
| ENLARGE | ENLARGE | ENLARGE |
![]() |
![]() |
![]() |
| ENLARGE | ENLARGE | ENLARGE |
| PRODUCT NAME | JALI CRYSTEL CUTS PENDANTS |
| PRODUCT CODE | CCJP |
| DESCRIPTION | Jali Crystal Cuts Pendants gives the best of India’s rich craftsmanship. The hand on the sides is completely hand done by expert silversmiths. |
| What would you get? | A mix of shapes and sizes, the work on side would also differ on each piece. The weight would vary between 11 to 16 grams. |
| Minimum Order | 150 grams |
| Top | |
![]() |
![]() |
![]() |
| ENLARGE | ENLARGE | ENLARGE |
![]() |
![]() |
![]() |
| ENLARGE | ENLARGE | ENLARGE |
| PRODUCT NAME | 2 STONE CRYSTEL CUTS PENDANTS |
| PRODUCT CODE | 2CCP |
| DESCRIPTION | 2 Stone Crystal Cuts Pendants have 2 Stone silver setting around Crystal Cuts. The Crystal Cuts used is carefully hand picked by experts. |
| What would you get? | Assorted Hand Picked 2 Stone Crystal Cuts Pendants. Few sample images are shown above. |
| Minimum Order | 200 grams |
| Bulk Discount | Order500 grams or more and get 5% discount. |
| Top | |
![]() |
![]() |
![]() |
| ENLARGE | ENLARGE | ENLARGE |
![]() |
![]() |
![]() |
| ENLARGE | ENLARGE | ENLARGE |
| PRODUCT NAME | 3 STONE CRYSTEL CUTS PENDANTS |
| PRODUCT CODE | 3CCP |
| DESCRIPTION | 3 Stone Crystal Cuts Pendants have 3 Stone silver setting around Crystal Cuts. The Crystal Cuts used is carefully hand picked by experts. |
| What would you get? | Assorted Hand Picked 3 Stone Crystal Cuts Pendants. Few sample images are shown above. |
| Minimum Order | 200 grams |
| Bulk Discount | Order500 grams or more and get 5% discount. |
| Top | |
![]() |
![]() |
![]() |
| ENLARGE | ENLARGE | ENLARGE |
| PRODUCT NAME | MIXI CRYSTAL & SMOKEY PENDANTS |
| PRODUCT CODE | CSMP |
| DESCRIPTION | Mix Crystal Cuts Pendants have Mix silver setting aroundCrystal Cuts. The Crystal Cuts used is carefully hand picked by experts. |
| What would you get? | Assorted Hand Picked Mix Crystal & Smokey Pendants. Few sample images are shown above. |
| Minimum Order | 200 grams |
| Bulk Discount | Order500 grams or more and get 5% discount. |
| Top | |
![]() |
![]() |
|
| ENLARGE CCDP-1 | ENLARGECCDP-2 | |
| PRODUCT NAME | DESIGNER CRYSTAL CUT PENDANTS |
| PRODUCT CODE | CCDP |
| DESCRIPTION | Our specialty. All the designs are by in-house designers. The pieces use combination of gemstones to give a perfect unique designer piece. Any design can e made available in any gemstone. |
| What would you get? | You can either order a mix of designs or any particular designs. Average weight would be between 11 grams to 18 grams. |
| Minimum Order | 200 grams |
| Top | |