
| Home :: Gemstone Pendants :: Banded Agate Pendants | |
| Banded Agate Pendants by Weight | |
| PLAIN BANDED AGATE ONYX PENDANTS | |
| JALI BANDED AGATE ONYX PENDANTS | |
| DESIGNER BANDED AGATE ONYX PENDANTS | |
![]() |
![]() |
![]() |
| PRODUCT NAME | PLAIN BANDED AGATE PENDANTS |
| PRODUCT CODE | BAPP |
| DESCRIPTION | Plain Banded Agate Pendants have solid silver setting around the gemstone. The handcrafted pieces is with high silver finish to give modern look. |
| What would you get? | Assortment would have a mix of different shapes and sizes. No two pieces are same. The weight would be between 8 to 13 grams. If you are looking to purchase Banded Agate pendants less then 7 grams or less........... Click Here... |
| Minimum Order | 150 grams |
| Bulk Discount | Order 400 grams or more and get 7% discount. |
| TOP | |
![]() |
![]() |
![]() |
| ENLARGE | ENLARGE | ENLARGE |
| PRODUCT NAME | JALI BANDED AGATE ONYX PENDANTS |
| PRODUCT CODE | BAJP |
| DESCRIPTION | Jali Banded Agate Onyx Pendants gives the best of India’s rich craftsmanship. The hand on the sides is completely hand done by expert silversmiths. |
| What would you get? | A mix of shapes and sizes, the work on side would also differ on each piece. The weight would vary between 11 to 16 grams. |
| Minimum Order | 150 grams |
| Top | |
![]() |
![]() |
|
| ENLARGEBADP-1 | ENLARGEBADP-1 | |
| PRODUCT NAME | DESIGNER BANDED AGATE ONYX PENDANTS |
| PRODUCT CODE | BODP |
| DESCRIPTION | Our specialty. All the designs are by in-house designers. The pieces use combination of gemstones to give a perfect unique designer piece. Any design can e made available in any gemstone. |
| What would you get? | You can either order a mix of designs or any particular designs. Average weight would be between 11 grams to 18 grams. |
| Minimum Order | 200 grams |
| Top | |